Executive Villa
Description
Its located in United state of America
Price Details
Price per night: $ 1,000
Price per night (7d+): $ 400
Price per night (30d+): $ 600
Price per weekend (Friday, Saturday and Sunday) : $ 5,000
Extra Price per guest: $ 150
Cleaning Fee: $ 500 Per night
City Tax Fee: $ 5,500 Per night
Minimum no of nights: 7
Security deposit: $ 700
Early Bird Discount: 20% discount for bookings made 10 nights in advance
Sleeping Situation
Bedroom 1
10 Double
Bedroom 2
Bedroom 3
Bedroom 4
Bedroom 5
Bedroom 6
Bedroom 7
Bedroom 8
Bedroom 9
Bedroom 10
Address
Address: Lakes, Westmorland and Furness, England, United Kingdom
Area: Airport, 0
County: USA
State: Denim
Zip: 6000
Country: Brazil
Listing Details
Property ID: 36793
Rooms: 12
Bedrooms: 10
Bathrooms: 60
Features
Other Features
Dryer
Family/Kid Friendly
Gym
Hot Tub
Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 5,000 | 2 $ 5,000 | 3 $ 5,000 |
||||
| 4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 | 8 $ 5,000 | 9 $ 5,000 | 10 $ 5,000 |
| 11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 | 15 $ 5,000 | 16 $ 5,000 | 17 $ 5,000 |
| 18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 | 22 $ 5,000 | 23 $ 5,000 | 24 $ 5,000 |
| 25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 | 29 $ 5,000 | 30 $ 5,000 | 31 $ 5,000 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 5,000 | 6 $ 5,000 | 7 $ 5,000 |
| 8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 5,000 | 13 $ 5,000 | 14 $ 5,000 |
| 15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 5,000 | 20 $ 5,000 | 21 $ 5,000 |
| 22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 5,000 | 27 $ 5,000 | 28 $ 5,000 |
| 29 $ 1,000 | 30 $ 1,000 |
|||||
past
today
booked


